Model | DS-1000 | DS-1050 | DS-1100 |
Instrument type | Dual beam D / 8 ° spectrum analyzer, SCI (including specular reflection) / SCE (excluding specular reflection) | ||
Light source | Full spectrum LED | High precision simulated sunlight full spectrum LED | High precision analog fluorescent xenon lamp light source |
Integrating sphere diameter | 152mm/6in | ||
Wavelength range |
400nm-700n m(Cover all visible light range) |
400nm-1000nm (Covering near infrared and all visible light) |
|
Reporting interval | 10nm | 2.5nm | |
Photometric range | 0-200%, resolution 0.01% | ||
Repeated measurement of
30 times of double flash |
ΔE*ab≤0.03(Maximum) | ΔE*ab≤0.01(Maximum) | |
Instrument room for
reflectance measurement |
0.4 | 0.25 | |
Aperture plate | Lav (30mm lighting, 25mm measurement), the user can set the measurement area and customize the caliber of any size | ||
Measurement conditions |
Compliance with standards:CIE No.15、GB/T 3978、GB 2893GB/T 18833、ISO7724/1、DIN5033 Teil7、 JIS Z8722 condition C、ASTM E1164、ASTM-D1003-07 |
||
Sensor | CMOS array sensor |
Silicon based metal oxide image sensor |
|
Spectroscopic mode | grating | Ultra high precision holographic transmission volume grating | |
Image resolution | 300dpi | 500dpi(high resolution) | 600dpi(Ultra high resolution) |
Minimum measurement area | better than 0.01mm² (0.1*0.1mm) | better than 0.004mm² (0.06*0.06mm) | better than 0.0016mm² (0.04*0.04mm) |
Standard observer | 2 ° standard observer and 10 ° standard observer | ||
Observation light source | A,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,DLF,NBF,TL83,TL84 | ||
Color space | L*a*b,L*C*h,Hunter Lab,Yxy,XYZ | ||
Color index |
WI(ASTM E313-00,ASTM E313-73,CIE/ISO,AATCC,Hunter,Taube,Berger Stensby), YI(ASTM D1925,ASTM E313-00,ASTM E313-73),Tint(ASTM E313-00),Isochromatic index milm, color fastness, Color fastness, ISO brightness, R457, a density, t density, e density, m density, hiding power, strength |
||
Colour-difference formula | ΔE*ab,ΔE*CH,ΔE*uv,ΔE*cmc,ΔE*94,ΔE*00,ΔEab(Hunter),555 hue classification | ||
Measurement time | Less than 8 seconds | Less than 5 seconds | |
Operating temperature and humidity | 5 ~ 40 ° C, no condensation below 80% relative humidity (at 35 ° C) | ||
Storage temperature and humidity | -20 ~ 45 ° C, no condensation below 80% relative humidity (at 35 ° C) | ||
Enclosure | Power adapter, data cable, whiteboard | ||
Interface | USB 3.0 |
※ The measuring caliber is 25 * 25MM. After the instrument is calibrated, measure the BCRA white correction plate 30 times at an interval of 10 seconds
※※ Average value of measurement results of 12 BCRA ceramic standard color plates