| Model | CS-821N | 
| Lighting / light receiving system | Reflection: D / 8 (diffuse illumination, 8 ° direction reception), transmission: D / 0 (diffuse illumination, vertical direction reception), SCI (including specular reflection light) / SCE (excluding specular reflection light) are measured at the same time. Standards: CIE No.15, GB / T 3978, GB 2893gb / T 18833, iso7724 / 1, din5033 teil7, JIS z8722 condition C, ASTM e1164, astm-d1003-07 
 | 
| Sensor | Dual column high precision CMOS array sensor | 
| Spectroscopic mode | Concave grating | 
| Integrating sphere diameter | 152mm | 
| Measurement wavelength range | 360nm-780nm | 
| Measurement wavelength interval | 10nm | 
| 
					Half wave width 
				 | 1nm | 
| 
					Reflectivity measurement range 
				 | 0-200%, resolution 0.01% | 
| 
					Lighting source 
				 | Pulsed xenon lamp and LED | 
| 
					UV measurement 
				 | Including UV, 400nm cut-off, 420nm cut-off and 460nm cut-off | 
| Measurement time | SCI or SCE mode < 2 seconds, SCI + SCE simultaneous measurement < 4 seconds | 
| Measurement / illumination aperture | Reflection: xlav Φ 25.4mm/ Φ 30mm LAV Φ 15mm/ Φ 18mm MAV Φ 8mm/ Φ 11mm SAV Φ 3mm/ Φ 6mm The user can customize the caliber, and the caliber switch automatically identifies the transmission: Φ 17mm/ Φ 25mm | 
| 
					Transmission measurement specification 
				 | Sample width and height: unlimited, thickness: ≤ 50mm | 
| Long term repeatability | 
					Xlav chromaticity value: standard deviation Δ E * AB within 0.015 
				 (for any temperature change of 20 ℃± 10 ℃, measure the white correction plate every hour within 24 hours) | 
| Repeatability※ | 
					ΔE*ab≤0.015, 
				 
					Spectral reflectance / transmittance ≤ 0.1% 
				 | 
| Inter device difference※※ | 
					XLAV ΔE*ab 0.25(based on the average of 12 color plates of BCRA series at 23 ° C) 
				 | 
| Standard observer | 2 ° standard observer and 10 ° standard observer | 
| 
					Observation light source 
				 | A,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,DLF,NBF,TL83,TL84 | 
| Language | Simplified Chinese, Spanish, Spanish, Spanish, Portuguese, Portuguese | 
| 
					Show contents 
				 | Spectral data, spectrogram, chroma data, color difference data, color difference diagram, pass / fail judgment, simulated color, color evaluation, haze, liquid chroma, color bias | 
| Color space | L*a*b,L*C*h,Hunter Lab,Yxy,XYZ | 
| Color index | WI(ASTM E313-00,ASTM E313-73,CIE/ISO,AATCC,Hunter,Taube,Berger Stensby), YI(ASTMD1925,ASTM E313-00,ASTM E313-73),Tint(ASTM E313-00), Isochromatic index milm, color fastness, color fastness, ISO brightness, R457, a density, t density, e density, m density, APHA / Hazen / Pt Co, Gardner index, Saybolt index,ASTM Color, haze, total transmittance, hiding power, force, strength 
 | 
| Colour-difference formula | ΔE*ab,ΔE*CH,ΔE*uv,ΔE*cmc,ΔE*94,ΔE*00,ΔEab(Hunter),555 hue classification | 
| Storage space | 8GB | 
| Screen size | 7-inch capacitive touch screen | 
| operating system | Android | 
| Power Supply | DC regulated power supply | 
| Operating temperature and humidity range | 5 ~ 40 ° C, relative humidity below 80% (at 35 ° C), no condensation | 
| Storage temperature and humidity range | -20 ~ 45 ° C, relative humidity below 80% (at 35 ° C), no condensation | 
| Enclosure | Power adapter, data cable, transmission fixture, software USB flash disk, black cavity, white board, green board, 0% calibration shading cover (820n attached), 30mm diameter board,18mm diameter board, 11mm diameter board, 6mm diameter board,support table, cuvette, damping handle 
 | 
| Optional Accessories | Heating transmission fixture (including control circuit), vertical support, pneumatic ejector rod(including control circuit), small sample clamping accessories, pull rod box,European standard plug and American standard plug Reflective cuvette support, corrosion-resistant protective plate (non removable), 
					fiber test box, film clamp and micro transmission clamp 
 | 
| Interface | RS-232、USB、USB-B | 
| Other | 
					1. Camera viewfinder positioning; 
 | 
※After the instrument is calibrated, measure the white correction plate 30 times at an interval of 5 seconds, and measure the standard deviation of the results with xlav caliber
※※ Based on the average of xlav caliber measurements of 12 color plates of BCRA series at 23 ° C
 
             
										 
										 
										
 
 
				 
 
				 
 
				

 
                     
                     
                     
                    